<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>www.corscience.de: News</title>
		<link>http://www.corscience.de/</link>
		<description>Up-to-date corcience-news</description>
		<language>en</language>
		<image>
			<title>www.corscience.de: News</title>
			<url>http://www.corscience.de/fileadmin/tt_news_article.gif</url>
			<link>http://www.corscience.de/</link>
			<width></width>
			<height></height>
			<description>Up-to-date corcience-news</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Tue, 01 Jun 2010 08:51:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Corscience develops business activities in Japan</title>
			<link>http://www.corscience.de/de/medizintechnik/news/aktuelles/news-anzeigen/article/corscience-baut-geschaeftsaktivitaeten-in-japan-aus.html</link>
			<description>As a participant in the EU Gateway program, Corscience was able to further develop its activities in Japan from May 17-21.</description>
			<content:encoded><![CDATA[<p>The EU Gateway program supports especially innovative companies in entering the Japanese market and organizes an annual in-house exhibition, which is held in high esteem in Japan. This year, there were more than 250 visitors at the exhibition, almost all representatives of local medical technology companies. Stefan Ulrich represented Corscience there, and afterwards visited existing customers and interested companies at their sites. “Our participation was a complete success,” Stefan Ulrich said. The business relationships with our regular Japanese customers could be further intensified, and many new contacts could also be made. The Japanese companies were mainly interested in the OEM modules and telemedical solutions from Corscience. One large Japanese medical engineering company will already make a return visit to Erlangen in June.</p>]]></content:encoded>
			<category>Aktuelles</category>
			
			
			<pubDate>Tue, 01 Jun 2010 08:51:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Telemedical ECG remote transmission is fit for routine use </title>
			<link>http://www.corscience.de/de/medizintechnik/news/aktuelles/news-anzeigen/article/telemedizinische-ekg-fernuebertragung-ist-alltagstauglich.html</link>
			<description>The telemedical ECG remote transmission system TE-SYS from Corscience has proven itself in practical use.</description>
			<content:encoded><![CDATA[<p>The system has been used routinely and successfully for six months already in the district of Recklinghausen, Germany. The organizations involved (rescue services and cardiology departments of the connected clinics in Marl, Herten and Recklinghausen) only had good things to say about the system.</p>]]></content:encoded>
			<category>Aktuelles</category>
			
			
			<pubDate>Thu, 22 Apr 2010 16:36:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>ECG technology from Corscience has succeeded in India</title>
			<link>http://www.corscience.de/de/medizintechnik/news/aktuelles/news-anzeigen/article/ekg-technologie-von-corscience-feiert-erfolge-in-indien.html</link>
			<description>In India, the IT company Sofomo Embedded Solutions made headlines with an ECG innovation. The company has developed a mobile hand-held ECG device (Lifeplot CCD1), which allows the wireless transmission of a 12-channel ECG.</description>
			<content:encoded><![CDATA[<p>With this, ECG data can be directly transmitted to the cell ph of a cardiologist, which makes it a valuable tool. Up until now, measured values were only transmitted by fax, which results in lower quality and readability and often leads to misinterpretation. The technological basis of the device is the 12-channel ECG board from Corscience (EMI12). Johannes Spallek, Key Account Manager at Corscience, is very pleased about the success of Corscience ECG technology in India. “Especially in developing countries and emerging markets, such as China and India, quality and especially the price play a decisive role. Therefore, I am especially happy that our ECG board could be used successfully here.” </p>]]></content:encoded>
			<category>Aktuelles</category>
			
			
			<pubDate>Thu, 22 Apr 2010 16:31:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Corscience selected for EU Gateway program </title>
			<link>http://www.corscience.de/de/medizintechnik/news/aktuelles/news-anzeigen/article/corscience-fuer-eu-gateway-programm-ausgewaehlt.html</link>
			<description>The European Commission supports innovative companies from the EU in gaining access to Japanese and Korean markets with the EU Gateway program.</description>
			<content:encoded><![CDATA[<p>The goal is to support companies in finding local partners and to promote exportation to the target countries. Corscience GmbH &amp; Co. KG was among the delegation trip participants this year, who had to take part in a central selection process. In May 2010, company employees will travel to Japan, advancing the internationalization of Corscience. </p>]]></content:encoded>
			<category>Aktuelles</category>
			
			
			<pubDate>Thu, 22 Apr 2010 16:16:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Corscience is of the winners of the Top Cluster competition</title>
			<link>http://www.corscience.de/de/medizintechnik/news/aktuelles/news-anzeigen/article/corscience-gehoert-zu-den-gewinnern-des-spitzencluster-wettbewerbs.html</link>
			<description>Corscience GmbH &amp; Co. KG is headquartered in Erlangen, Germany, right in the middle of the European metropolitan region of Nuremberg for medical engineering, pharmacy and health.</description>
			<content:encoded><![CDATA[<p>Here, there is a concentration of research and educational facilities, clinics and service providers from the areas of medical engineering, pharmacy and health, which is unique throughout Europe. Recently, the Medical Valley EMN (European Metropolitan Region of Nuremberg) has succeeded with their “Center of Excellence for Medical Engineering” proposal, contending against a highly driven group of competitors, and is among the winners of the Top Cluster competition of the Federal Ministry of Education and Research.</p>
<p>With this, more than € 40 million in federal subsidies will flow into the metropolitan region to support companies from the area of medical engineering in the development of innovative technologies and products. Corscience, as a member of the Medical Valley EMN e.V., is also involved in three of the 44 submitted Top Cluster projects. The close networking between science, business, hospitals and care facilities, as well as the innovative force of the medium-sized companies, has been praised as a special strong point of the cluster initiative.</p>]]></content:encoded>
			<category>Aktuelles</category>
			
			
			<pubDate>Thu, 22 Apr 2010 16:09:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Health Device Profile – now also at Corscience</title>
			<link>http://www.corscience.de/de/medizintechnik/news/aktuelles/news-anzeigen/article/health-device-profile-jetzt-auch-bei-corscience.html</link>
			<description>To make communication easier between medical devices of different manufacturers which have Bluetooth connections, Continua Alliance has developed and approved a new standard. 


</description>
			<content:encoded><![CDATA[<p>The goal is the use of an existing, established technology (in this case, Bluetooth) and standardization with standardized protocols and interfaces.</p>
<p>The Health Device Profile is divided into a part which describes the transmission protocol to be used, and another part in which the structure of the medical data itself is defined (e.g., a blood pressure value). The transmission protocols were defined by the Medical Working Group of the Bluetooth Special Interest Group. The second part is based on the ISO/IEEE 11073 standard family.</p>
<p>Using pre-developed hardware and software modules, Corscience can help you quickly adapt existing devices to this new standard. You will gain access to the newest technologies with little effort. Contact us now! </p>
<p>&nbsp;</p>]]></content:encoded>
			<category>Aktuelles</category>
			
			
			<pubDate>Mon, 08 Mar 2010 13:36:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>