<?xml version="1.0" encoding="utf-8"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xml:lang="en">
	
	<title>www.corscience.de: News</title>
	<link rel="alternate" type="text/html" href="http://www.corscience.de/" />
	<modified>2010-05-03T08:55:00+02:00</modified>
	<generator url="http://www.typo3.com" version="4.4">TYPO3 - get.content.right</generator>
	<tagline>Up-to-date corcience-news</tagline>
		
	
		
	<entry>
		<title>Corscience becomes a member in the new EMEA Design House Program from Texas  Instruments</title>
		<link rel="alternate" type="text/html" href="http://www.corscience.de/en/medical-engineering/company/press/press-release/press-release-details/article/corscience-wird-mitglied-im-neuen-emea-design-house-program-von-texas-instruments.html"/>
		<modified>2011-05-11T14:35:48+02:00</modified>
		<issued>2010-04-30T16:09:37+02:00</issued>
		<created>2010-05-03T08:55:00+02:00</created>
		<id>tag:corscience.de,2010:article71</id>
		<author>
			<name></name>
		</author>
		<content type="text/html" mode="escaped" xml:lang="en" xml:base="http://www.corscience.de/">
			<![CDATA[Since May Corscience GmbH &amp; Co. KG is a new member of the Europe, Middle East and Africa (EMEA) Design House Program from Texas Instruments. It is a group of independent companies who are active in the areas of design, development, prototype construction and production.]]>
		</content>
	</entry>
		
	<entry>
		<title>New therapeutic approach for cardiac insufficiency: Muscular counterpulsation (MCP)</title>
		<link rel="alternate" type="text/html" href="http://www.corscience.de/en/medical-engineering/company/press/press-release/press-release-details/article/neuer-therapieansatz-bei-chronischer-herzinsuffizienz-muskulaere-gegenpulsation-mcp.html"/>
		<modified>2011-05-11T14:19:18+02:00</modified>
		<issued>2009-05-28T10:53:58+02:00</issued>
		<created>2009-05-28T10:53:00+02:00</created>
		<id>tag:corscience.de,2009:article41</id>
		<author>
			<name></name>
		</author>
		<content type="text/html" mode="escaped" xml:lang="en" xml:base="http://www.corscience.de/">
			<![CDATA[m.pulse – a new device for heart-rate-controlled cardiovascular stimulation is the result of successful cooperation between the German company Corscience and the Swiss company, Cardiola AG. As an experienced service provider, Corscience, in close co-operation with Cardiola, has coordinated all development phases, from system design to hardware and software development, all the way to the mechanical design, production and medical product approval, and has implemented these phases in-house. By combining ECG instrumentation and algorithms, biphasic electrostimulation and wireless data transmission, Corscience has again succeeded in developing an innovative, high-quality medical device.
]]>
		</content>
	</entry>
		
	<entry>
		<title>Wireless networking via IEEE 802.15.4 of 16 ergometers</title>
		<link rel="alternate" type="text/html" href="http://www.corscience.de/en/medical-engineering/company/press/press-release/press-release-details/article/funkvernetzung-per-ieee-802154-von-16-ergometern.html"/>
		<modified>2011-05-11T14:29:32+02:00</modified>
		<issued>2009-04-29T10:48:58+02:00</issued>
		<created>2009-04-29T10:48:00+02:00</created>
		<id>tag:corscience.de,2009:article37</id>
		<author>
			<name></name>
		</author>
		<content type="text/html" mode="escaped" xml:lang="en" xml:base="http://www.corscience.de/">
			<![CDATA[Within the framework of a development job for the company Zimmer MedizinSysteme GmbH, Corscience has equipped the rehab system “Ergowatch” with IEEE 802.15.4 modules for wireless data transmission. Ergowatch is control and monitoring software for computer-supported, cardiological rehabilitation, which can integrate up to 16 ergometers or treadmills as well as ECG amplifiers and blood pressure meters.]]>
		</content>
	</entry>
	
</feed>

